| Производитель | Название | На складе | Ожидается | Розница, USD | Мелкий опт, USD | Опт, USD |
|---|---|---|---|---|---|---|
| KDS | 1P212000AB0AB | 0 | - | - | - | - |
| GOFORD SEMICONDUCTOR | 2301 | 15 | - | - | - | - |
| Unisonic Technologies | 2SC4617L-R-AQ3-R | 0 | - | - | - | - |
| GOFORD SEMICONDUCTOR | 3401 | 18 | - | - | - | - |
| CTS Corporation | 625M3I040M00000 | 0 | - | - | - | - |
| SJK | 6I0800000C02GJMUL | 0 | - | - | - | - |
| SJK | 6M34011059M12010A0221 | 0 | - | - | - | - |
| SJK | 6M34012000M1201060421 | 5 | - | - | - | - |
| SJK | 6M34012000M1203080431 | 0 | 3000 | 0,18 | 0,16 | 0,15 |
| SJK | 6M34012000M1803080431 | 0 | - | - | - | - |
| SJK | 6M34016000M0901080411 | 0 | - | - | - | - |
| SJK | 6M34016000M0902080421 | 0 | - | - | - | - |
| SJK | 6M34016000M1203060431 | 0 | - | 0,1733 | 0,1609 | 0,1486 |
| SJK | 6M34026000M0901060411 | 0 | - | - | - | - |
| SJK | 6M34026000M0902060421 | 0 | - | - | - | - |
| SJK | 6M34027000M1601040211 | 0 | - | - | - | - |
| SJK | 6M34030000M0802050231 | 0 | - | - | - | - |
| SJK | 6M34032000M0801040421 | 0 | - | - | - | - |
| SJK | 6M34032000M1201060411 | 0 | - | - | - | - |
| SJK | 6M34032000M1202060421 | 0 | - | - | - | - |
| Brightek Optoelectronics | 6SC3433VGB00MSZ6 | 0 | - | - | - | - |
| Panasonic | 6TPE330MAP | 0 | - | - | - | - |
| SJK | 7M327680001GJMUL | 0 | - | - | - | - |
| SJK | 7U0800000C05GJMUL | 0 | - | - | - | - |
| Abracon | ABM3-16.000MHZ-D2Y-T | 0 | - | - | - | - |
| Abracon | ABM3-8.000MHZ-D2Y-T | 0 | - | - | - | - |
| Abracon | ABM3C-10.000MHZ-D4Y-T | 0 | - | - | - | - |
| Abracon | ABM3C-14.7456MHZ-D4Y-T | 0 | - | - | - | - |
| Analog Devices | ADM3052BRWZ | 0 | - | - | - | - |
| Analog Devices | ADM3053BRWZ-REEL7 | 0 | - | - | - | - |
| Analog Devices | ADM3055EBRIZ | 0 | - | - | - | - |
| Analog Devices | ADM3070EARZ | 0 | - | - | - | - |
| Analog Devices | ADM3077EARZ | 0 | - | 3,739 | 3,4719 | 3,2048 |
| Analog Devices | ADM3101EACPZ-250R7 | 0 | - | 1,8196 | 1,6896 | 1,5596 |
| Analog Devices | ADM3101EACPZ-REEL | 0 | - | - | - | - |
| Analog Devices | ADM3101EARQZ-REEL | 0 | - | - | - | - |
| Analog Devices | ADM3202ARNZ | 0 | - | 1,316 | 1,222 | 1,128 |
| Analog Devices | ADM3202ARNZ-REEL | 0 | - | 1,0661 | 0,99 | 0,9138 |
| Analog Devices | ADM3202ARNZ-REEL7 | 0 | - | 1,12 | 1,04 | 0,96 |
| Analog Devices | ADM3202ARUZ-REEL | 0 | - | 2,3939 | 2,2229 | 2,0519 |
| Analog Devices | ADM3202ARUZ-REEL7 | 0 | - | - | - | - |
| Analog Devices | ADM3222ARWZ | 0 | - | - | - | - |
| Analog Devices | ADM3232EARNZ-REEL7 | 0 | - | - | - | - |
| Analog Devices | ADM3251EARWZ | 0 | - | - | - | - |
| Analog Devices | ADM3307EACPZ | 0 | - | - | - | - |
| Analog Devices | ADM3310EARUZ | 0 | - | - | - | - |
| Analog Devices | ADM3312EARUZ | 0 | - | - | - | - |
| Analog Devices | ADM3483ARZ | 0 | - | - | - | - |
| Analog Devices | ADM3483ARZ-REEL7 | 0 | - | - | - | - |
| Analog Devices | ADM3483EARZ-REEL7 | 0 | - | - | - | - |
| Analog Devices | ADM3485ARZ-REEL7 | 0 | - | - | - | - |
| Analog Devices | ADM3485EARZ | 0 | - | 2,0688 | 1,921 | 1,7732 |
| Analog Devices | ADM3485EARZ-REEL | 0 | - | 1,7562 | 1,6307 | 1,5053 |
| Analog Devices | ADM3485EARZ-REEL7 | 0 | - | 1,6117 | 1,4966 | 1,3814 |
| Analog Devices | ADM3490ARZ | 0 | - | - | - | - |
| Analog Devices | ADUCM360BCPZ128 | 0 | - | - | - | - |
| Analog Devices | ADUM3160BRWZ | 0 | - | - | - | - |
| Analog Devices | ADUM3190ARQZ | 0 | - | - | - | - |
| Analog Devices | ADUM3190ARQZ-RL7 | 0 | - | - | - | - |
| Analog Devices | ADUM3190SRQZ | 0 | - | - | - | - |
| Analog Devices | ADUM3200BRZ | 0 | - | - | - | - |
| Analog Devices | ADUM3201ARZ | 0 | - | - | - | - |
| Analog Devices | ADUM3201ARZ-RL7 | 0 | - | - | - | - |
| Analog Devices | ADUM3201BRZ | 0 | - | - | - | - |
| Analog Devices | ADUM3401ARWZ-RL | 0 | - | - | - | - |
| Texas Instruments | AM3352BZCZD80 | 0 | - | - | - | - |
| Texas Instruments | AM3354BZCZ60 | 0 | - | - | - | - |
| Texas Instruments | AM3358BZCZA80 | 0 | - | - | - | - |
| Aimtec | AM3G-1205SH30Z | 0 | - | - | - | - |
| Aimtec | AM3G-2403SZ | 0 | - | - | - | - |
| Aimtec | AM3N-2403SZ | 0 | - | - | - | - |
| Aimtec | AM3T-2403SH35Z | 0 | - | - | - | - |
| Aimtec | AM3T-2403SZ | 0 | - | - | - | - |
| Hottech | AO3407 | 30 | - | - | - | - |
| Hottech | AO3415 | 10 | - | - | - | - |
| Hottech | AO3419 | 30 | - | - | - | - |
| Geehy Semiconductor | APM32E103RCT6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32E103RET6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32E103VET6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32F030K6T6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32F051K8U6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32F103RBT6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32F103RCT6 | 2 | - | - | - | - |
| Geehy Semiconductor | APM32F103RET6 | 7 | - | - | - | - |
| Geehy Semiconductor | APM32F407RGT6 | 0 | - | - | - | - |
| Geehy Semiconductor | APM32F407VGT6 | 0 | - | - | - | - |
| ALPHA SEMICONDUCTOR | AS1117M3-5.0 | 0 | - | - | - | - |
| Copal Electronics Inc. | ATE1D-2M3-10-Z (COP) | 0 | - | 4,6346 | 4,3035 | 4,138 |
| Atmel | ATSAM3S4BA-AU | 0 | - | - | - | - |
| Microchip Technology Inc | ATSAM3S8BA-AU | 0 | - | - | - | - |
| Honeywell | AWM3150V | 0 | - | - | - | - |
| Honeywell | AWM3300V | 0 | - | - | - | - |
| Amazing IC | AZRS1296T | 0 | - | - | - | - |
| Amazing IC | AZRS3072 | 75 | - | - | - | - |
| KEMET | B45196H1107M309 | 0 | - | - | - | - |
| Brookdale Frequency Controls | B525CEM3 100.000MHz | 0 | - | - | - | - |
| EPCOS / TDK | B57211P160M301 | 0 | - | 2,5528 | 2,3704 | 2,1881 |
| Murata | BLM31AF700SN1L | 0 | - | - | - | - |
| Murata | BLM31AJ601SN1L | 0 | - | - | - | - |
| Murata | BLM31KN102SN1L | 0 | - | - | - | - |
| Murata | BLM31KN471SN1L | 0 | - | - | - | - |
| Murata | BLM31KN601SH1L | 0 | - | - | - | - |
| Murata | BLM31PG121SN1L | 0 | - | - | - | - |
| Murata | BLM31PG330SN1L | 0 | - | - | - | - |
| Murata | BLM31PG391SN1L | 0 | - | - | - | - |
| Murata | BLM31PG500SN1L | 0 | - | - | - | - |
| Murata | BLM31PG601SN1D | 0 | 4203 | - | - | - |
| Murata | BLM31PG601SN1L | 0 | - | - | - | - |
| Hottech | BZG05C7V5 | 0 | - | - | - | - |
| Pan Jit International Inc. | BZT52-B3S-AU_R1_000A1 | 350000 | - | 0,0099 | 0,0099 | 0,0099 |
| Hottech | BZT52C10S | 0 | - | - | - | - |
| GoodWork | BZT52C10S | 0 | - | - | - | - |
| Hottech | BZT52C3V3S | 0 | - | - | - | - |
| Hottech | BZT52C3V6S | 0 | - | - | - | - |
| Pan Jit International Inc. | BZT52-C4V3S_R1_00001 | 0 | - | - | - | - |
| Pan Jit International Inc. | BZT52-C4V3S-AU_R1_000A1 | 0 | - | - | - | - |
| Hottech | BZT52C5V1S | 0 | - | - | - | - |
| Pan Jit International Inc. | BZT52-C5V6S_R1_00001 | 0 | - | - | - | - |
| Pan Jit International Inc. | BZT52-C5V6S-AU_R1_000A1 | 0 | - | - | - | - |
| Taiwan Semiconductor | BZT52C9V1S RRG | 0 | - | - | - | - |
| NXP | BZX384-C3V3,115 | 0 | - | - | - | - |
| Hottech | C3225A106K250NT | 0 | - | - | - | - |
| XIANGYEE | CA55-D6R3M337TE025 | 0 | - | - | - | - |
| TDK Corporation | CGA6M3X8R2A474K200AD | 0 | - | - | - | - |
| WCH | CH32F203CBT6 | 10 | - | - | - | - |
| WCH | CH32F203RCT6 | 20 | - | - | - | - |
| WCH | CH32F205RBT6 | 0 | - | - | - | - |
| WCH | CH32F207VCT6 | 105 | - | - | - | - |
| WCH | CH32V307RCT6 | 10 | - | - | - | - |
| SAMSUNG EM | CL31B105KBHNNNE | 0 | - | - | - | - |
| Bourns Inc | CM322522-100KL | 0 | - | - | - | - |
| Bourns Inc | CM322522-101KL | 0 | - | - | - | - |
| Bourns Inc | CM322522-1R0KL | 0 | - | - | - | - |
| Bourns Inc | CM322522-1R5K | 0 | - | - | - | - |
| Bourns Inc | CM322522-1R5KL | 0 | - | 0,0584 | 0,0542 | 0,05 |
| Bourns Inc | CM322522-470KL | 118 | - | 0,0575 | 0,0575 | 0,0575 |
| ORTUSTECH | COM32H3N74ULC | 0 | - | - | - | - |
| ORTUSTECH | COM32H3N89ULC | 2 | - | 69,9931 | 69,9931 | 69,9931 |
| ORTUSTECH | COM32H3P25ULC | 0 | - | - | - | - |
| ORTUSTECH | COM32H3P68ULC | 0 | - | - | - | - |
| ORTUSTECH | COM32H3P71ULC | 0 | - | - | - | - |
| ORTUSTECH | COM33T3N46ZTC | 0 | - | - | - | - |
| ORTUSTECH | COM33T3N71ZLC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3827XLC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3833XLC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3M73ULC | 1 | - | - | - | - |
| ORTUSTECH | COM35H3N82ULC | 1 | - | - | - | - |
| ORTUSTECH | COM35H3P04XLC | 1 | - | - | - | - |
| ORTUSTECH | COM35H3P05XTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P08ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P17ULC | 2 | - | 64,851 | 64,851 | 64,851 |
| ORTUSTECH | COM35H3P18UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P29ULC | 1 | - | 73,8116 | 73,8116 | 73,8116 |
| ORTUSTECH | COM35H3P30UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P42ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P43UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P44ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P45UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3P58ULC | 2 | - | - | - | - |
| ORTUSTECH | COM35H3P70ULC | 5 | - | - | - | - |
| COM35H3P70ULC + cover glass | 0 | - | - | - | - | |
| ORTUSTECH | COM35H3P98XLC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R07ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R08ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R10UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R12ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R14UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R16ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R18UTC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R25ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35H3R29ULC | 0 | - | - | - | - |
| ORTUSTECH | COM35T3N54ZLC | 0 | - | - | - | - |
| ORTUSTECH | COM35T3N55ZTC | 0 | - | - | - | - |
| ORTUSTECH | COM37H3M77ULC | 1 | - | - | - | - |
| ORTUSTECH | COM37H3N83ULC | 1 | - | 94,9059 | 94,9059 | 94,9059 |
| ORTUSTECH | COM37H3N84UTC | 0 | - | - | - | - |
| ORTUSTECH | COM37H3P46ULC | 0 | - | - | - | - |
| ORTUSTECH | COM37H3P47UTC | 0 | - | - | - | - |
| ORTUSTECH | COM41H4N08XLC | 0 | - | - | - | - |
| EPCOS / TDK | CU3225K300G2 | 0 | - | 0,6576 | 0,6106 | 0,5636 |
| Switronic | DM3-03P-25G | 0 | - | - | - | - |
| Hirose Connector | DM3AT-SF-PEJM5 | 0 | - | 3,0556 | 2,8374 | 2,6191 |
| Hirose Connector | DM3D-SF | 0 | - | - | - | - |
| CONNFLY | DS0080-3B030F | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32G200F64-QFN32T | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32G222F128-QFP48 | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32G222F64-QFP48T | 0 | - | - | - | - |
| Energy Micro | EFM32G230F128 | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32LG332F256G-E-QFP64 | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32LG332F256G-E-QFP64R | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32TG210F32-QFN32 | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32TG840F8-QFN64 | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFM32WG232F256-B-QFP64R | 0 | 444 | - | - | - |
| Silicon Laboratories Inc. | EFM32WG232F256-QFP64 | 0 | 551 | - | - | - |
| Silicon Laboratories Inc. | EFR32BG21A010F1024IM32-BR | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFR32BG21A010F512IM32-BR | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFR32BG22C224F512GM32-C | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFR32BG22C224F512GM32-CR | 0 | - | - | - | - |
| Silicon Laboratories Inc. | EFR32FG1P131F256GM32-C0 | 0 | - | - | - | - |
| AiSHi | EGW2GM3R3F16OT | 0 | - | - | - | - |
| SENSIRION | EK-F3X-CAP for SFM3xxx-AW/-D | 0 | - | - | - | - |
| EVERLIGHT | ELM3022(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3023(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3023(TB) | 0 | - | - | - | - |
| EVERLIGHT | ELM3024(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3043(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3052(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3053(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3054(TA)-V | 0 | - | - | - | - |
| EVERLIGHT | ELM3062(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3063(TA)-V | 0 | - | - | - | - |
| EVERLIGHT | ELM3064(TA) | 0 | - | - | - | - |
| EVERLIGHT | ELM3082(TA)-V | 0 | - | - | - | - |
| EVERLIGHT | ELM3083(TA)-V | 0 | - | - | - | - |
| EVERLIGHT | ELM3083(TB)-V | 0 | - | - | - | - |
| EVERLIGHT | ELM3084(TA)-V | 0 | - | - | - | - |
| ELM Electronics | ELM327P v1.3a | 0 | - | 28 | - | - |
| ELM Electronics | ELM327P v1.4b | 0 | - | 47 | - | - |
| ELM Electronics | ELM327SM v1.3a | 0 | - | 28 | - | - |
| ELM Electronics | ELM327SM v1.4b | 0 | - | 47 | - | - |
| ELM Electronics | ELM327SMT v1.4b | 0 | - | - | - | - |
| EVERLIGHT | ELSH-J31M3-0LPGS-D3000 | 800 | - | 1,2918 | 1,2918 | 1,2918 |
| Altera | EPM3032ALC44-10N | 0 | - | 6,0816 | 5,6472 | - |
| Altera | EPM3032ATC44-4N | 0 | - | - | - | - |
| Altera | EPM3064ATC100-10N | 0 | - | - | - | - |
| Altera | EPM3064ATC44-10N | 0 | - | - | - | - |
| Altera | EPM3128ATC100-10 | 0 | - | - | - | - |
| Altera | EPM3128ATC100-10N | 0 | - | 5,9283 | 5,5049 | 5,0814 |
| Altera | EPM3128ATI100-10N | 0 | - | - | - | - |
| Panasonic Electronic Components | ERZ-VF2M330 | 0 | - | 0,5743 | 0,5333 | 0,4922 |
| ElecSuper | ES3401A | 0 | - | - | - | - |
| Taiwan Semiconductor | ES5J-T M6G | 0 | - | - | - | - |
| Texas Instruments | F28M35H52C1RFPT | 0 | - | - | - | - |
| Fairchild | FDM3622 | 0 | - | 2,6 | 2,5 | - |
| Evercom | FG-GPM-10SM3-SM3 (GNSS, 2G | 0 | - | - | - | - |
| Ramtron | FM3116-G | 0 | - | - | - | - |
| Ramtron | FM31256-GTR | 0 | - | - | - | - |
| Cypress Semiconductor | FM31278-GTR | 0 | - | - | - | - |
| Cypress Semiconductor | FM33256B-G | 0 | - | - | - | - |
| Ramtron | FM3808-70T | 0 | - | - | - | - |
| Fairchild | FODM3052_NF098 | 0 | - | - | - | - |
| Fairchild | FSA2567UMX | 0 | - | - | - | - |
| Chip Sun | FTX12.000M12SM3S-10/20DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX16.000M10SM3S-10/15DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX16.000M10SM3S-10/30DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX16.000M12SM3S-10/30DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX16.000M18SM5GA-20/30DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX24.000M8.0SM3S-10/15DFC63 | 10 | - | - | - | - |
| Chip Sun | FTX25.000M12SM3S-10/20DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX32.000M10SM3S-10/15DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX32.000M10SM3S-10/20DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX32.768K12.5SM3-20DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX32.768K6.0SM3-20DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX32.768K7SM3-20DFC63 | 14922 | - | - | - | - |
| Chip Sun | FTX32.768K9.0SM3-20DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX8.000M10SM3S-10/30DFC63 | 20 | - | - | - | - |
| Chip Sun | FTX8.000M10SM3S-30/100DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX8.000M10SM3S-30/30DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX8.000M12.5SM3S-30/30DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX8.000M12SM3S-10/10BDFC63 | 0 | - | - | - | - |
| Chip Sun | FTX8.000M12SM3S-30/100DFC63 | 0 | - | - | - | - |
| Chip Sun | FTX8.000M18SM5GA-20/30DFC63 | 0 | - | - | - | - |
| Chip Sun | FXO50.000M3.3SM2-50DFC63 | 0 | - | - | - | - |
| GOFORD SEMICONDUCTOR | G2304 | 0 | - | - | - | - |
| GOFORD SEMICONDUCTOR | G300C03L6 | 0 | - | - | - | - |
| GOFORD SEMICONDUCTOR | G3401L | 0 | - | - | - | - |
| Omron | G3VM353G | 0 | - | - | - | - |
| GOFORD SEMICONDUCTOR | G500P03IE | 50 | - | - | - | - |
| Murata | GCM31CC71E106KA03L | 0 | - | - | - | - |
| Murata | GCM31CC71H475KA03L | 0 | - | - | - | - |
| Murata | GCM31CR71A226KE02L | 0 | - | - | - | - |
| Murata | GCM31CR71C106KA64K | 0 | - | - | - | - |
| Murata | GCM32EC71H106KA03L | 0 | - | - | - | - |
| Murata | GCM32EC71H106MA03L | 0 | - | - | - | - |
| GigaDevice | GD32F103VET6 | 0 | - | - | - | - |
| Murata | GRM3165C1H101JZ01D | 0 | - | - | - | - |
| Murata | GRM3165C1H220JZ01D | 0 | - | - | - | - |
| Murata | GRM3165C1H221JZ01D | 0 | - | - | - | - |
| Murata | GRM3165C1H331JZ01D | 0 | - | - | - | - |
| Murata | GRM3165C1H470JZ01D | 0 | - | - | - | - |
| Murata | GRM3165C1H471JZ01D | 0 | - | - | - | - |
| Murata | GRM3195C1H123JA01D | 0 | - | - | - | - |
| Murata | GRM3195C1H153JA01D | 0 | - | - | - | - |
| Murata | GRM3195C1H183JA01D | 0 | - | - | - | - |
| Murata | GRM3195C1H222JA01D | 0 | - | - | - | - |
| Murata | GRM3195C1H223JA01D | 0 | - | - | - | - |
| Murata | GRM3195C1H332JA01D | 0 | - | - | - | - |
| Murata | GRM3195C1H333JA01D | 0 | - | - | - | - |
| Murata | GRM3195C2A103JA01D | 0 | - | - | - | - |
| Murata | GRM319R72A104KA01D | 0 | - | - | - | - |
| Murata | GRM31A5C2J330JW01D | 0 | - | - | - | - |
| Murata | GRM31B5C2J102JW01L | 0 | - | - | - | - |
| Murata | GRM31BR72J102KW01L | 0 | - | - | - | - |
| Murata | GRM31BR72J103KW01L | 114 | - | 0,0277 | 0,0277 | 0,0277 |
| Murata | GRM31BR72J152KW01L | 0 | - | - | - | - |
| Murata | GRM31BR73A102KW01L | 0 | - | - | - | - |
| Murata | GRM31C5C1H104JA01L | 0 | - | - | - | - |
| Murata | GRM31C5C2A104JA01L | 0 | - | - | - | - |
| Murata | GRM31CR61A476ME15L | 0 | - | - | - | - |
| Murata | GRM31CR61E106KA12L | 0 | - | - | - | - |
| Murata | GRM31CR61H106KA12L | 0 | - | - | - | - |
| Murata | GRM31CR71A226KE15L | 0 | - | 0,233 | 0,2163 | 0,1997 |
| Murata | GRM31CR71E106KA12L | 0 | - | 0,3093 | 0,2887 | 0,2681 |
| Murata | GRM31CR71H475KA12L | 0 | - | - | - | - |
| Murata | GRM31CR72A105KA01L | 0 | - | - | - | - |
| Murata | GRM31M5C1H473JA01L | 0 | - | - | - | - |
| Murata | GRM31MR71H105KA88L | 89 | - | 0,0152 | 0,0152 | 0,0152 |
| Murata | GRM31MR71H474KA01L | 0 | - | - | - | - |
| Murata | GRM31MR72A684KA35L | 0 | - | - | - | - |
| Murata | GRM31MR72H102KY21L | 0 | - | - | - | - |
| Murata | GRM32DF51H106ZA01L | 0 | - | - | - | - |
| Murata | GRM32DR71E106KA12L | 0 | - | - | - | - |
| Murata | GRM32DR72J473KW01L | 0 | - | 0,3308 | 0,3072 | 0,2836 |
| Murata | GRM32EC70J107ME15K | 0 | - | - | - | - |
| Murata | GRM32EE70G107ME19L | 0 | - | - | - | - |
| Murata | GRM32ER60J107ME20L | 0 | - | - | - | - |
| Murata | GRM32ER61A107ME20L | 0 | - | - | - | - |
| Murata | GRM32ER61C476KE15L | 0 | - | - | - | - |
| Murata | GRM32ER71A476KE15L | 0 | - | - | - | - |
| Murata | GRM32ER71H106KA12L | 0 | - | - | - | - |
| Murata | GRM32ER71J106KA12L | 0 | - | - | - | - |
| Murata | GRM32ER72A225KA35L | 0 | - | - | - | - |
| Murata | GRM32ER7YA106KA12L | 0 | - | - | - | - |
| MJER Electronics Co., Ltd. | HFGM300D12AV3 | 0 | - | - | - | - |
| Hottech | IRLML6401 | 0 | - | - | - | - |
| Hottech | IRLML6402 | 30 | - | - | - | - |
| EVERLIGHT | IRM-V836M3/TR1 | 0 | - | - | - | - |
| Fairchild | KA78RM33RTF | 0 | - | - | - | - |
| Weidmueller | KISC M3X20 SAK10 CU5 (0377100000) | 0 | - | - | - | - |
| Weidmueller | KISC M3X20 SAK10 CU5 (377100000) | 0 | - | - | - | - |
| Capxon Technology | KM332M025K200A | 0 | - | - | - | - |
| Quectel | L76L-M33 | 0 | - | - | - | - |
| ST Microelectronics | LD1086D2M33TR | 0 | - | - | - | - |
| Taejin Technology | LM1117GS-3.3 | 0 | - | - | - | - |
| Taejin Technology | LM1117S-3.3 | 0 | - | - | - | - |
| Unisonic Technologies | LM258G-S08-R | 0 | - | - | - | - |
| Taejin Technology | LM29152RS | 5 | - | - | - | - |
| Texas Instruments | LM3102MH/NOPB | 0 | - | 0,195 | 0,1755 | - |
| Texas Instruments | LM311DR | 0 | - | 0,3073 | 0,2854 | 0,2634 |
| ST Microelectronics | LM311DT | 0 | - | - | - | - |
| National Semiconductor | LM311M/NOPB | 0 | - | - | - | - |
| ST Microelectronics | LM311N | 0 | - | 0,195 | 0,1755 | - |
| Texas Instruments | LM311P | 0 | - | - | - | - |
| Texas Instruments | LM317AEMP/NOPB | 0 | - | - | - | - |
| Unisonic Technologies | LM317AG-AA3-R | 0 | - | - | - | - |
| Unisonic Technologies | LM317AG-TN3-R | 0 | - | - | - | - |
| Unisonic Technologies | LM317AG-TQ2-R | 0 | - | - | - | - |
| Texas Instruments | LM317AMDT/NOPB | 0 | - | - | - | - |
| HGsemi (HuaGuan Semiconductor) | LM317AMDT/TR | 0 | - | - | - | - |
| Texas Instruments | LM317AMDTX/NOPB | 0 | - | - | - | - |
| National Semiconductor | LM317AT/NOPB | 0 | - | - | - | - |
| ON Semiconductor | LM317BD2TG | 0 | - | - | - | - |
| ON Semiconductor | LM317BTG | 0 | - | - | - | - |
| JSCJ (JIANGSU CHANGJING ELECTRONICS Tec) | LM317C SOT-223 | 0 | - | - | - | - |
| JSCJ (JIANGSU CHANGJING ELECTRONICS Tec) | LM317C TO-252-2L | 0 | - | - | - | - |
| ST Microelectronics | LM317D2T-TR | 0 | - | - | - | - |
| Texas Instruments | LM317DCY | 0 | - | - | - | - |
| Texas Instruments | LM317EMP/NOPB | 0 | - | - | - | - |
| Unisonic Technologies | LM317G-AA3-R | 0 | - | - | - | - |
| Unisonic Technologies | LM317LBD | 181 | - | 0,1522 | 0,1413 | 0,1304 |
| ON Semiconductor | LM317LBDR2G | 0 | - | - | - | - |
| Texas Instruments | LM317LCDR | 0 | - | - | - | - |
| ST Microelectronics | LM317LD13TR | 0 | - | - | - | - |
| ON Semiconductor | LM317LDG | 0 | - | - | - | - |
| Unisonic Technologies | LM317LG-AB3-R | 0 | - | - | - | - |
| Texas Instruments | LM317LIDR | 0 | - | - | - | - |
| Texas Instruments | LM317LIPWR | 0 | - | - | - | - |
| National Semiconductor | LM317LM/NOPB | 0 | - | - | - | - |
| National Semiconductor | LM317LMX | 0 | - | - | - | - |
| ST Microelectronics | LM317LZ-TR | 0 | - | - | - | - |
| ON Semiconductor | LM317MBSTT3G | 0 | - | - | - | - |
| ON Semiconductor | LM317MDTRKG | 0 | - | - | - | - |
| ST Microelectronics | LM317MDT-TR | 0 | - | - | - | - |
| Texas Instruments | LM317MQDCYR | 0 | - | - | - | - |
| Unisonic Technologies | LM317SG-AA3-R | 0 | - | - | - | - |
| Texas Instruments | LM317SX/NOPB | 0 | - | - | - | - |
| ST Microelectronics | LM317T | 0 | - | - | - | - |
| ST Microelectronics | LM317T-DG | 0 | - | - | - | - |
| 3PEAK INC | LM321A-TR | 0 | - | - | - | - |
| National Semiconductor | LM321MF/NOPB | 0 | - | - | - | - |
| ST Microelectronics | LM324AN | 0 | - | - | - | - |
| ON Semiconductor | LM324DR2G | 0 | - | - | - | - |
| Texas Instruments | LM324N | 0 | - | - | - | - |
| ST Microelectronics | LM324WDT | 0 | - | - | - | - |
| Runic Technology Co., Ltd. | LM331CXF | 0 | - | - | - | - |
| Texas Instruments | LM334M/NOPB | 0 | - | - | - | - |
| Texas Instruments | LM334MX/NOPB | 0 | - | - | - | - |
